All Colorado Connection repeaters require an 88.5Hz input tone and broadcast a 123.0Hz output tone. When in doubt, set your transmit tone to 88.5Hz and leave your receive tone as carrier squelch.
Click here for a mostly complete merging of the repeater coverages for the entire system. That is why we call it the COLORADO Connection! We connect most of Colorado.
Updated 09/10/2024
LOCATION | COVERAGE | DETAILS | FREQUENCY |
---|---|---|---|
Denver/Boulder | Coverage | Details | 145.310MHz -600KHz |
Denver UHF Backup | Coverage | No Details Yet | 448.075MHz -5MHz |
Akron | Coverage | Details | 145.400MHz -600KHz |
Breckenridge | Coverage | Details | 147.390MHz +600KHz |
Burlington | Coverage | Details | 145.250MHz -600KHz |
Colorado Springs | Coverage | Details | 145.130MHz -600KHz |
Durango | Coverage | Details | 147.345MHz +600KHz |
Fort Collins | Coverage | Details | 146.730MHz -600KHz |
Glenwood Springs | Coverage | Details | 146.850MHz -600KHz |
Grand Junction | Coverage | Details | 145.355MHz -600KHz |
Kremmling | Coverage | Details | 147.075MHz +600KHz |
Leadville | Coverage | Details | 145.445MHz -600KHz |
Limon | Coverage | Details | 147.375MHz +600KHz |
Salida | Coverage | Details | 147.285MHz +600KHz |
Vail | Coverage | Details | 147.345MHz +600KHz |
Walden | Coverage | Details | 145.160MHz -600KHz |
Winter Park | Coverage | Details | 147.285MHz +600KHz |
Crossband Repeaters
The Colorado Connection requests that you do not operate any crossband repeaters on our network without requesting *and receiving* permission first. In order to be approved to use a crossband repeater, your radio must be able to identify itself with your callsign. If this does not happen, you are putting only our callsign on your crossband which is unacceptable.
Please contact us if you wish to use any crossband system to access the Connection at any time.